Sea Rock
A metal jig designed with a 40 ⁄ 60 fashion with most of the weight towards the head of the jig. This head heavy, concave body design gives Sea Rock a wider wobble that is good for a slower, more erratic retrieve at any depth. Heavy and compact, with a lumo underside glowing even in the dark, the Sea Rock will take you deep, where the big ones lay waiting. Thru–wire construction insures the lures won’t pull apart regardless how brutal the battle is. Smaller sizes of this versatile jig can also be used in fresh water fishing
![]() ![]() 01 Fluro Purple |
![]() ![]() 02 Blue Bait |
| 01 | 02 |
![]() ![]() 03 Herring Green |
![]() ![]() 05 Spotted Mackerel |
| 03 | 04 |
![]() ![]() 07 White Bait |
![]() ![]() 14 Holographic Blue (only for size 150–700) |
| 07 | 14 |
![]() ![]() 17 Holographic Black ⁄ Purple (only for size 150–700) |
|
| 17 |
| Model | Wt (oz) | L (in) | Hook | Action |
|---|---|---|---|---|
| Sea Rock 7 W ⁄ Hook | 1 ⁄ 4 | 1 3 ⁄ 8 | VMC (PS) Treble #8 | sinking |
| Sea Rock 14 W ⁄ Hook | 1 ⁄ 2 | 1 3 ⁄ 4 | VMC (PS) Treble #8 | |
| Sea Rock 25 W ⁄ Hook | 7 ⁄ 8 | 2 3 ⁄ 8 | VMC (PS) Treble #6 | |
| Sea Rock 40 | 1 7 ⁄ 16 | 3 | — | |
| Sea Rock 40 W ⁄ Hook | 1 7 ⁄ 16 | 3 | Daiichi (SW) Treble #2 | |
| Sea Rock 60 | 2 | 3 5 ⁄ 16 | — | |
| Sea Rock 60 W ⁄ Hook | 2 | 3 5 ⁄ 16 | Daiichi (SW) Treble #2 | |
| Sea Rock 75 | 2 5 ⁄ 8 | 3 1 ⁄ 2 | — | |
| Sea Rock 75 W ⁄ Hook | 2 5 ⁄ 8 | 3 1 ⁄ 2 | Daiichi (Sw) Treble #1 | |
| Sea Rock 90 | 3 1 ⁄ 4 | 4 | — | |
| Sea Rock 90 W ⁄ Hook | 3 1 ⁄ 4 | 4 | Daiichi (Sw) Treble #1 | |
| Sea Rock 150 | 5 5 ⁄ 16 | 4 3 ⁄ 4 | — | |
| Sea Rock 200 | 7 | 5 1 ⁄ 2 | — | |
| Sea Rock 300 | 10 5 ⁄ 8 | 6 5 ⁄ 16 | — | |
| Sea Rock 400 | 14 | 7 5 ⁄ 16 | — | |
| Sea Rock 500 | 17 5 ⁄ 8 | 7 7 ⁄ 8 | — | |
| Sea Rock 600 | 21 3 ⁄ 16 | 8 1 ⁄ 2 | — | |
| Sea Rock 700 | 24 3 ⁄ 4 | 9 3 ⁄ 8 | — |













